
Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1852) | 2 | 2 | 0 | 0 | 4 | 11.0 |
2 | (1952) | 2 | 2 | 0 | 0 | 4 | 11.0 |
3 | (1903) | 2 | 2 | 0 | 0 | 4 | 9.5 |
4 | (1899) | 2 | 1 | 0 | 1 | 2 | 9.0 |
5 | (1789) | 2 | 1 | 0 | 1 | 2 | 9.0 |
6 | (1743) | 2 | 1 | 0 | 1 | 2 | 8.5 |
7 | (1753) | 2 | 1 | 0 | 1 | 2 | 6.0 |
8 | (1871) | 2 | 0 | 0 | 2 | 0 | 5.0 |
9 | (1711) | 2 | 0 | 0 | 2 | 0 | 5.0 |
10 | (1780) | 2 | 0 | 0 | 2 | 0 | 4.0 |
Powered by ChessLeagueManager